You Are Here: Hanoi Branch > Products & Services > Interest Rate

Interest Rate

 
VND Individual Organization
Demand Deposit 0.10% 0.20%
7 days 0.20% 0.30%
14 days 0.30% 0.40%
21 days 0.40% 0.50%
1 month 1.00% 2.10%
2 months 1.50% 2.10%
3 months 2.00% 2.40%
6 months 2.90% 3.40%
9 months 3.40% 4.00%
12 months 4.00% 4.50%
24 months 4.00% 4.50%
36 months 4.00% 4.50%
0
USD Individual Organization
Demand Deposit 0.00% 0.00%
7 days 0.00% 0.00%
14 days 0.00% 0.00%
21 days 0.00% 0.00%
1 month 0.00% 0.00%
2 months 0.00% 0.00%
3 months 0.00% 0.00%
6 months 0.00% 0.00%
9 months 0.00% 0.00%
12 months 0.00% 0.00%
24 months 0.00% 0.00%
36 months 0.00% 0.00%

Note: The Interest rate effects from 04 March 2026.